Women's Size Chart
Women's Size Guide
All measurements in inches
Size | Chest | Waist | Low Hip | |
XXS | 31 | 24.5 | 33.5 | |
XS | 32 | 25.5 | 34.5 | |
S | 34 | 27.5 | 36.5 | |
M | 36 | 29.5 | 38.5 | |
L | 38.5 | 32 | 41 | |
XL | 41.5 | 34 | 44 | |
XXL | 44.5 | 38 | 47 |
How to Measure:
For best results, take measurements over your underwear.
Chest:
Measure under your arms, around the fullest part of your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Low Hip:
Measure around the fullest part of your hips.